- Home
- New & Updated Tests
We stay up-to-date with revised test information and new assays. Take a look at the list below to see the tests that were added or updated within the last 45 days.
Stay up-to-date with our test database. Log in to your Labcorp Link account and turn on Test Change Notifications.
Number | Name | Date | Type |
---|---|---|---|
500443 | Factor IX Inhibitor | 08/18/2022 | Updated |
550880 | Human Immunodeficiency Virus 1 (HIV-1), Quantitative, RNA (Abbott® RealTime) | 08/17/2022 | Updated |
140230 | Monkeypox (Orthopoxvirus), DNA, PCR | 08/17/2022 | New |
121065 | eGFR Creatinine-Cystatin C Calculation With Albumin:Creatinine-Protein:Creatinine Ratios, Urine | 08/17/2022 | New |
121054 | eGFR Creatinine-Cystatin C Calculation With Albumin:Creatinine Ratio, Urine | 08/17/2022 | New |
121022 | eGFR Creatinine-Cystatin C Calculation | 08/17/2022 | New |
600020 | Allergen Profile, Food ‐ Spices | 08/17/2022 | New |
505225 | Acetylcholine Receptor (AChR)-modulating Antibodies, Flow Cytometry | 08/17/2022 | Updated |
165605 | Acetylcholine Receptor (AChR) Antibodies, Complete Profile with Reflex to MuSK Antibodies | 08/17/2022 | New |
086020 | Acetylcholine Receptor (AChR) Antibodies, Complete Profile | 08/17/2022 | New |
Please login to order a test.